INTRODUCTION
This series is a kind of high-performance and high-intelligence equipment for sterilizing, leak detecting and cleaning, which adopts colorful touching screen and PLC,applicable to treating of ampoule, oral medicine, small infusion bottle, etc. After sterilization, by means of vacuum or vacuum plus water, the detecting rate of waster is assured to be 100%. Finally washing treatment is carried out with pure water to ensure surface of bottle clean and uncontaminated.
SIZE & UTILITIES
Model | Overall Size L*W*H(mm) | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Compressed Air Consumption (m3/cycle) | Cooling Water Consumption (kg/cycle) | Loading Cart (pcs) | Power (KW) | Net Weight (kg) |
AM-0.36 | 1195*1220*1720 | 1000*600*600 | 55 | 0.5 | 300 | – | 3 | 760 |
AM-0.6 | 1245*1300*1880 | 1050*680*850 | 75 | 0.8 | 400 | – | 3 | 1100 |
AM-1.2 | 1695*1370*1960 | 1500*750*1100 | 85 | 1.5 | 800 | 2 | 4 | 1900 |
AM-1.8 | 2445*1370*1960 | 2250*750*1100 | 100 | 2.0 | 1200 | 3 | 4 | 2450 |
AM-2.5 | 3195*1370*1960 | 3000*750*1100 | 180 | 3.0 | 1500 | 4 | 6 | 2800 |
AM-5.0 | 3635*1800*2200 | 3400*1000*1500 | 300 | 5.5 | 2500 | 4 | 6 | 4500 |
STRUCTURE & CAPABILITY & CHARACTERISTICS
Vessels is designed to the China National Standard -GB150《Steel Pressure Vessel》
National patent door interlock device.
National patent sealing technology- closed inflatable seal ring with compressed air.
Control system is integrated by PLC+ HMI, advanced function for recording, printing and storing.
The GMP validation port is provided for insertion of 16 temperature sensors for validation.
Unique spraying cooling device
Independent temperature monitoring system
MAIN PARAMETERS AND UTILITIES
Design Pressure | 0.245Mpa | Vacuum | -0.095Mpa |
Working Pressure | 0.22Mpa | Steam Source Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Water Source Pressure | 0.2-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Heat equilibrium | ≤±1℃ |
LOADING
Model | 1ml | 2ml | 5ml | 10ml | 20ml |
AM-0.36 | 37440 | 26100 | 10000 | 6800 | 3700 |
AM-0.6 | 74880 | 52224 | 20160 | 13680 | 7500 |
AM-1.2 | 127816 | 81664 | 33984 | 22400 | 11424 |
AM-1.8 | 191724 | 122496 | 50976 | 33600 | 17136 |
AM-2.5 | 255632 | 163328 | 67968 | 44800 | 22848 |
AM-5.0 | 605568 | 380160 | 169344 | 98208 | 14040 |
(Note: The loading above is just for reference, the actual loading will be different because of the loading method and bottle sizes.)
INTRODUCTION
This series is a kind of high-performance and high-intelligence equipment for sterilizing, leak detecting and cleaning, which adopts colorful touching screen and PLC,applicable to treating of ampoule, oral medicine, small infusion bottle, etc. After sterilization, by means of vacuum or vacuum plus water, the detecting rate of waster is assured to be 100%. Finally washing treatment is carried out with pure water to ensure surface of bottle clean and uncontaminated.
SIZE & UTILITIES
Model | Overall Size L*W*H(mm) | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Compressed Air Consumption (m3/cycle) | Cooling Water Consumption (kg/cycle) | Loading Cart (pcs) | Power (KW) | Net Weight (kg) |
AM-0.36 | 1195*1220*1720 | 1000*600*600 | 55 | 0.5 | 300 | – | 3 | 760 |
AM-0.6 | 1245*1300*1880 | 1050*680*850 | 75 | 0.8 | 400 | – | 3 | 1100 |
AM-1.2 | 1695*1370*1960 | 1500*750*1100 | 85 | 1.5 | 800 | 2 | 4 | 1900 |
AM-1.8 | 2445*1370*1960 | 2250*750*1100 | 100 | 2.0 | 1200 | 3 | 4 | 2450 |
AM-2.5 | 3195*1370*1960 | 3000*750*1100 | 180 | 3.0 | 1500 | 4 | 6 | 2800 |
AM-5.0 | 3635*1800*2200 | 3400*1000*1500 | 300 | 5.5 | 2500 | 4 | 6 | 4500 |
STRUCTURE & CAPABILITY & CHARACTERISTICS
Vessels is designed to the China National Standard -GB150《Steel Pressure Vessel》
National patent door interlock device.
National patent sealing technology- closed inflatable seal ring with compressed air.
Control system is integrated by PLC+ HMI, advanced function for recording, printing and storing.
The GMP validation port is provided for insertion of 16 temperature sensors for validation.
Unique spraying cooling device
Independent temperature monitoring system
MAIN PARAMETERS AND UTILITIES
Design Pressure | 0.245Mpa | Vacuum | -0.095Mpa |
Working Pressure | 0.22Mpa | Steam Source Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Water Source Pressure | 0.2-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Heat equilibrium | ≤±1℃ |
LOADING
Model | 1ml | 2ml | 5ml | 10ml | 20ml |
AM-0.36 | 37440 | 26100 | 10000 | 6800 | 3700 |
AM-0.6 | 74880 | 52224 | 20160 | 13680 | 7500 |
AM-1.2 | 127816 | 81664 | 33984 | 22400 | 11424 |
AM-1.8 | 191724 | 122496 | 50976 | 33600 | 17136 |
AM-2.5 | 255632 | 163328 | 67968 | 44800 | 22848 |
AM-5.0 | 605568 | 380160 | 169344 | 98208 | 14040 |
(Note: The loading above is just for reference, the actual loading will be different because of the loading method and bottle sizes.)