APPLICATION
This series of products are mainly used for drying, sterilizing and pyrogen-removing the heat resistant articles such as penicillin bottles, aluminum caps, metal and glass vessels in the pharmaceutical industry.
REFERENCE PICTURE
TECHNICAL CHARACTERISTICS
The advanced technology can realize the dynamic 100-grade and superior temperature uniformity for the dry-heat sterilization ovens
* The machine-operated door adopts pneumatic open/close system which is safe and stabilized
* The machine-operated door adopts advanced vacuum-sealing method to ensure good seal, easy and practical operation of the door, effectively preventing the sterilized articles from being polluted.
* The H13-grade high temperature resistant high-efficiency filters are installed on all the air intake system, outlet system and cavity, and the filtering efficiency can reach 99.99% to ensure 100-grade in the cavity.
* The primary filter of cavity adopts innovative combination sealing technology1, to make the removal and repair easy while improving the product efficiency.
* The laminar board in the cavity adopts special pore distribution to control the level laminar air, so that the heat energy utilization rate and temperature uniformity are improved effectively.
* The equipment adopts advanced full automatic control system, therefore the temperature is controlled automatically and the positive pressure is obtained automatically in the inner cavity.
* The special temperature-over protection system can secure the equipment effectively.
* This product reserves the multi-function verification port and can perform the dust particle verification test and temperature distribution test.
* The various cooling type can improve the work efficiency.
CONSTRUCTION CHARACTERISTICS
* All the inner portion of the cavity which is possible to contact the article adopts the imported 316L stainless steel material.
* The outer surface adopts the imported 304 stainless steel material, and a new manufacturing technology is used to comply with GMP requirement and make the appearance more simple and beautiful.
* The special heat-insulating type is used to ensure the appearance temperature of products ≤ room temperature +15℃.
* The inner cavity room is welded well by adopting TIG welding technology, the four corners of inner cavity adopt arc transition structure, and they can be cleaned easily without dead corner.
TECHNICAL PARAMETERS LIST
Product Model | Cavity Room Dimension(mm) | Overall Dimension (mm) | Heating Power (kw) | Maximum Circulating Air (m³/h) | Maximum Supplementary Air (m³/h) | Comsuption of Cooling Water (kg/ batch) | ||||
Width | Depth | Height | Width | Depth | Height | |||||
DMH-1 | 600 | 500 | 750 | 1700 | 850 | 1950 | 9 | 3800 | 426 | 150 |
DMH-2 | 800 | 800 | 1000 | 1900 | 1150 | 2100 | 15 | 4900 | 426 | 180 |
DMH-2A | 900 | 900 | 1250 | 2100 | 1250 | 2300 | 19 | 5600 | 426 | 180 |
DMH-3 | 1000 | 1000 | 1200 | 2100 | 1350 | 2300 | 22 | 6800 | 504 | 200 |
DMH-3A | 1000 | 1000 | 1500 | 2100 | 1350 | 2600 | 25 | 7400 | 504 | 220 |
DMH-4 | 1000 | 1200 | 1500 | 2100 | 1550 | 2600 | 28 | 8200 | 504 | 250 |
DMH-5 | 1000 | 1400 | 1450 | 2100 | 1750 | 2550 | 30 | 9800 | 504 | 300 |
DMH-5A | 1000 | 1800 | 1400 | 2100 | 2150 | 2500 | 40 | 13600 | 702 | 350 |
DMH-6 | 1000 | 2150 | 1400 | 2100 | 2500 | 2600 | 45 | 14400 | 702 | 400 |
DMH-6A | 1000 | 2500 | 1400 | 2100 | 2850 | 2500 | 50 | 14800 | 702 | 450 |
DMH-7 | 1100 | 2300 | 1600 | 2200 | 2650 | 2700 | 55 | 14800 | 702 | 550 |
DMH-8 | 2000 | 1800 | 1400 | 3100 | 2150 | 2500 | 70 | 20400 | 870 | 750 |
DMH-9 | 2000 | 2000 | 1500 | 3100 | 2350 | 2600 | 75 | 21600 | 870 | 850 |
DMH-10 | 2000 | 2650 | 1500 | 3100 | 3000 | 2600 | 90 | 22200 | 870 | 1000 |
DMH-11 | 2500 | 2650 | 1500 | 3600 | 3000 | 2600 | 110 | 27200 | 870 | 1150 |
DMH-12 | 2500 | 3000 | 1600 | 3600 | 3350 | 2700 | 130 | 29600 | 870 | 1350 |
LAYOUT
APPLICATION
This series of products are mainly used for drying, sterilizing and pyrogen-removing the heat resistant articles such as penicillin bottles, aluminum caps, metal and glass vessels in the pharmaceutical industry.
REFERENCE PICTURE
TECHNICAL CHARACTERISTICS
The advanced technology can realize the dynamic 100-grade and superior temperature uniformity for the dry-heat sterilization ovens
* The machine-operated door adopts pneumatic open/close system which is safe and stabilized
* The machine-operated door adopts advanced vacuum-sealing method to ensure good seal, easy and practical operation of the door, effectively preventing the sterilized articles from being polluted.
* The H13-grade high temperature resistant high-efficiency filters are installed on all the air intake system, outlet system and cavity, and the filtering efficiency can reach 99.99% to ensure 100-grade in the cavity.
* The primary filter of cavity adopts innovative combination sealing technology1, to make the removal and repair easy while improving the product efficiency.
* The laminar board in the cavity adopts special pore distribution to control the level laminar air, so that the heat energy utilization rate and temperature uniformity are improved effectively.
* The equipment adopts advanced full automatic control system, therefore the temperature is controlled automatically and the positive pressure is obtained automatically in the inner cavity.
* The special temperature-over protection system can secure the equipment effectively.
* This product reserves the multi-function verification port and can perform the dust particle verification test and temperature distribution test.
* The various cooling type can improve the work efficiency.
CONSTRUCTION CHARACTERISTICS
* All the inner portion of the cavity which is possible to contact the article adopts the imported 316L stainless steel material.
* The outer surface adopts the imported 304 stainless steel material, and a new manufacturing technology is used to comply with GMP requirement and make the appearance more simple and beautiful.
* The special heat-insulating type is used to ensure the appearance temperature of products ≤ room temperature +15℃.
* The inner cavity room is welded well by adopting TIG welding technology, the four corners of inner cavity adopt arc transition structure, and they can be cleaned easily without dead corner.
TECHNICAL PARAMETERS LIST
Product Model | Cavity Room Dimension(mm) | Overall Dimension (mm) | Heating Power (kw) | Maximum Circulating Air (m³/h) | Maximum Supplementary Air (m³/h) | Comsuption of Cooling Water (kg/ batch) | ||||
Width | Depth | Height | Width | Depth | Height | |||||
DMH-1 | 600 | 500 | 750 | 1700 | 850 | 1950 | 9 | 3800 | 426 | 150 |
DMH-2 | 800 | 800 | 1000 | 1900 | 1150 | 2100 | 15 | 4900 | 426 | 180 |
DMH-2A | 900 | 900 | 1250 | 2100 | 1250 | 2300 | 19 | 5600 | 426 | 180 |
DMH-3 | 1000 | 1000 | 1200 | 2100 | 1350 | 2300 | 22 | 6800 | 504 | 200 |
DMH-3A | 1000 | 1000 | 1500 | 2100 | 1350 | 2600 | 25 | 7400 | 504 | 220 |
DMH-4 | 1000 | 1200 | 1500 | 2100 | 1550 | 2600 | 28 | 8200 | 504 | 250 |
DMH-5 | 1000 | 1400 | 1450 | 2100 | 1750 | 2550 | 30 | 9800 | 504 | 300 |
DMH-5A | 1000 | 1800 | 1400 | 2100 | 2150 | 2500 | 40 | 13600 | 702 | 350 |
DMH-6 | 1000 | 2150 | 1400 | 2100 | 2500 | 2600 | 45 | 14400 | 702 | 400 |
DMH-6A | 1000 | 2500 | 1400 | 2100 | 2850 | 2500 | 50 | 14800 | 702 | 450 |
DMH-7 | 1100 | 2300 | 1600 | 2200 | 2650 | 2700 | 55 | 14800 | 702 | 550 |
DMH-8 | 2000 | 1800 | 1400 | 3100 | 2150 | 2500 | 70 | 20400 | 870 | 750 |
DMH-9 | 2000 | 2000 | 1500 | 3100 | 2350 | 2600 | 75 | 21600 | 870 | 850 |
DMH-10 | 2000 | 2650 | 1500 | 3100 | 3000 | 2600 | 90 | 22200 | 870 | 1000 |
DMH-11 | 2500 | 2650 | 1500 | 3600 | 3000 | 2600 | 110 | 27200 | 870 | 1150 |
DMH-12 | 2500 | 3000 | 1600 | 3600 | 3350 | 2700 | 130 | 29600 | 870 | 1350 |
LAYOUT