INTRODUCTION
This series adopts cyclical water as sterilization heating carrier and carry out water-pouring sterilizing operation for articals.
During the whole working course, superheated water operates in a relatively sealing cyclical system, which has series of advantages,high heat efficiency, good temperature evenness, stable temperature adjusting range, etc. Besides, this equipment also effectively prevents second pollution during working with anti-pressure protection device. It can be applied widely to high-and-low temperature sterilizing operation on liquid in glass bottles. Ampoule bottles, plastic bottles, plastic packs, etc,.in pharmaceutics. Meanwhile, it is also suitable for foodstuff industry to sterilize all kinds of sealing package, drinks, cans.
SIZE & UTILITIES
Overall Size L*W*H(mm) | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Pure Water (kg/cycle) | Compressed Air (kg/cycle) | Cooling Water (kg/cycle) | Loading Cart (pcs) | Power (KW) | Net Weight (kg) | |
SG-1.2 | 1820*2500*2000 | 1500*750*1100 | 80 | 100 | 2.0 | 2000 | 2 | 5 | 2150 |
SG-2.5 | 3320*2500*2000 | 3000*750*1100 | 130 | 200 | 4.0 | 4000 | 4 | 5 | 3100 |
SG-5 | 3780*3150*2250 | 3400*1000*1500 | 250 | 450 | 10.0 | 8500 | 4 | 8 | 5500 |
SG-13 | 4580*4000*2820 | φ2000*4200 | 580 | 1000 | 25.0 | 9000 | 4 | 15 | 8500 |
SG-26 | 8580*4000*2820 | φ2000*8200 | 1200 | 1500 | 45.0 | 16000 | 8 | 20 | 10500 |
SG-32 | 10580*4000*2820 | φ2000*10200 | 1400 | 2000 | 45.0 | 20000 | 10 | 30 | 15000 |
SG-40 | 8740*5200*3220 | φ2500*8360 | 1800 | 2500 | 55.0 | 24000 | 16 | 30 | 18500 |
SG-62 | 12820*5200*3220 | φ2500*12440 | 2800 | 4000 | 90.0 | 40000 | 24 | 60 | 31000 |
STRUCTURE & CAPABILITY & CHARACTERISTICS
Vessels is designed to the China National Standard -GB150《Steel Pressure Vessel》
Electric translational door, easy to operate, flexible。
Inflatable seal strips are arranged around the door, it is sealed and reliable.
Control system is integrated by PLC+ HMI + DCS long distance tiring-room monitoring system
The heat insulation layer is made by aluminum silicate.
The GMP confirmation access is fixed on the equipment
Excellent PID temperature controlling technology, accurate pressure tracking on real-time
Automatic in-out system is installed for reducing workers ' labour intensity, and increase productivity.
Independent temperature monitoring system
MAIN PARAMETERS& UTILITIES
Design Pressure | 0.245Mpa | Steam Pressure | 0.4-0.6Mpa |
Working Pressure | 0.22Mpa | Tap Water Pressure | 0.2-0.3Mpa |
Design Temperature | 139℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Working Temperature | 60-134℃ | Pure Water Pressure | 0.2-0.3Mpa |
Heat Equilibrium | ≤±1℃ |
(Note: The overall size, chamber size, and the quantity of loading cart are for glass bottle. And there is a bit difference for soft bag.)
LOADING CAPACITY
Model | Glass bottle | Plastic bottle | Soft bag | |||||||||
100ml | 250ml | 500ml | 100ml | 250ml | 500ml | 100ml | 250ml | 500ml | ||||
SG-1.2 | 2016 | 990 | 544 | 1400 | 768 | 480 | 520 | 416 | 312 | |||
SG-2.5 | 4032 | 1980 | 1088 | 2800 | 1536 | 960 | 1040 | 832 | 624 | |||
SG-5 | 7868 | 3960 | 2160 | 5568 | 3260 | 2112 | 2160 | 1800 | 1440 | |||
SG-13 | 14400 | 7840 | 4536 | 10584 | 6120 | 4200 | 4320 | 3600 | 2160 | |||
SG-26 | 28800 | 15680 | 9072 | 21168 | 12240 | 8400 | 8640 | 7200 | 4320 | |||
SG-32 | 36000 | 19600 | 11340 | 26460 | 15300 | 10500 | 10800 | 9000 | 5400 | |||
SG-40 | 44800 | 24192 | 13248 | 32928 | 19584 | 12000 | 13440 | 11200 | 8960 | |||
SG-62 | 86400 | 47040 | 27216 | 63504 | 36720 | 25200 | 20160 | 16800 | 13440 | |||
(Note: The loading above is just for reference, the actual loading will be different because of the loading method and bottle sizes.)
INTRODUCTION
This series adopts cyclical water as sterilization heating carrier and carry out water-pouring sterilizing operation for articals.
During the whole working course, superheated water operates in a relatively sealing cyclical system, which has series of advantages,high heat efficiency, good temperature evenness, stable temperature adjusting range, etc. Besides, this equipment also effectively prevents second pollution during working with anti-pressure protection device. It can be applied widely to high-and-low temperature sterilizing operation on liquid in glass bottles. Ampoule bottles, plastic bottles, plastic packs, etc,.in pharmaceutics. Meanwhile, it is also suitable for foodstuff industry to sterilize all kinds of sealing package, drinks, cans.
SIZE & UTILITIES
Overall Size L*W*H(mm) | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Pure Water (kg/cycle) | Compressed Air (kg/cycle) | Cooling Water (kg/cycle) | Loading Cart (pcs) | Power (KW) | Net Weight (kg) | |
SG-1.2 | 1820*2500*2000 | 1500*750*1100 | 80 | 100 | 2.0 | 2000 | 2 | 5 | 2150 |
SG-2.5 | 3320*2500*2000 | 3000*750*1100 | 130 | 200 | 4.0 | 4000 | 4 | 5 | 3100 |
SG-5 | 3780*3150*2250 | 3400*1000*1500 | 250 | 450 | 10.0 | 8500 | 4 | 8 | 5500 |
SG-13 | 4580*4000*2820 | φ2000*4200 | 580 | 1000 | 25.0 | 9000 | 4 | 15 | 8500 |
SG-26 | 8580*4000*2820 | φ2000*8200 | 1200 | 1500 | 45.0 | 16000 | 8 | 20 | 10500 |
SG-32 | 10580*4000*2820 | φ2000*10200 | 1400 | 2000 | 45.0 | 20000 | 10 | 30 | 15000 |
SG-40 | 8740*5200*3220 | φ2500*8360 | 1800 | 2500 | 55.0 | 24000 | 16 | 30 | 18500 |
SG-62 | 12820*5200*3220 | φ2500*12440 | 2800 | 4000 | 90.0 | 40000 | 24 | 60 | 31000 |
STRUCTURE & CAPABILITY & CHARACTERISTICS
Vessels is designed to the China National Standard -GB150《Steel Pressure Vessel》
Electric translational door, easy to operate, flexible。
Inflatable seal strips are arranged around the door, it is sealed and reliable.
Control system is integrated by PLC+ HMI + DCS long distance tiring-room monitoring system
The heat insulation layer is made by aluminum silicate.
The GMP confirmation access is fixed on the equipment
Excellent PID temperature controlling technology, accurate pressure tracking on real-time
Automatic in-out system is installed for reducing workers ' labour intensity, and increase productivity.
Independent temperature monitoring system
MAIN PARAMETERS& UTILITIES
Design Pressure | 0.245Mpa | Steam Pressure | 0.4-0.6Mpa |
Working Pressure | 0.22Mpa | Tap Water Pressure | 0.2-0.3Mpa |
Design Temperature | 139℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Working Temperature | 60-134℃ | Pure Water Pressure | 0.2-0.3Mpa |
Heat Equilibrium | ≤±1℃ |
(Note: The overall size, chamber size, and the quantity of loading cart are for glass bottle. And there is a bit difference for soft bag.)
LOADING CAPACITY
Model | Glass bottle | Plastic bottle | Soft bag | |||||||||
100ml | 250ml | 500ml | 100ml | 250ml | 500ml | 100ml | 250ml | 500ml | ||||
SG-1.2 | 2016 | 990 | 544 | 1400 | 768 | 480 | 520 | 416 | 312 | |||
SG-2.5 | 4032 | 1980 | 1088 | 2800 | 1536 | 960 | 1040 | 832 | 624 | |||
SG-5 | 7868 | 3960 | 2160 | 5568 | 3260 | 2112 | 2160 | 1800 | 1440 | |||
SG-13 | 14400 | 7840 | 4536 | 10584 | 6120 | 4200 | 4320 | 3600 | 2160 | |||
SG-26 | 28800 | 15680 | 9072 | 21168 | 12240 | 8400 | 8640 | 7200 | 4320 | |||
SG-32 | 36000 | 19600 | 11340 | 26460 | 15300 | 10500 | 10800 | 9000 | 5400 | |||
SG-40 | 44800 | 24192 | 13248 | 32928 | 19584 | 12000 | 13440 | 11200 | 8960 | |||
SG-62 | 86400 | 47040 | 27216 | 63504 | 36720 | 25200 | 20160 | 16800 | 13440 | |||
(Note: The loading above is just for reference, the actual loading will be different because of the loading method and bottle sizes.)