Introduction
Pulsating Vacuum Sterilizer with the features of PLC and HMI automatic program control, automatic temperature recording and printing, vacuum drying, etc. It is suitable for hospitals, pharmaceutical factories, scientific research institutes and other units to sterilize and dry clothing, dressings, metal instruments, culture medium, etc.
Size & Utilities
Model | Overall Size L*W*H (mm) | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Power (Kw) | Tap Water Consumption (kg/cycle) | Net Weight (kg) |
YG-0.1 | 825*1080*1600 | 630*400*480 | 15 | 1.0 | 80 | 380 |
YG-0.25 | 895*1220*1720 | 700*600*600 | 20 | 1.5 | 150 | 650 |
YG-0.36 | 1195*1220*1720 | 1000*600*600 | 25 | 1.5 | 150 | 760 |
YG-0.6 | 1245*1300*1880 | 1050*680*850 | 30 | 2.0 | 200 | 1100 |
YG-0.8 | 1595*1300*1880 | 1400*680*850 | 35 | 3.0 | 250 | 1300 |
YG-1.2 | 1695*1370*1960 | 1500*750*1100 | 40 | 3.0 | 300 | 1900 |
YG-2.5 | 3195*1370*1960 | 3000*750*1100 | 75 | 4.5 | 450 | 2800 |
YG-5.0 | 3635*1800*2200 | 3400*1000*1500 | 150 | 7.5 | 600 | 4500 |
Structure & Capability & Characteristics
Vessels is designed to the China National Standard -GB150《Steel Pressure Vessel》
National patent door interlock device.
National patent sealing technology- closed inflatable seal ring with compressed air.
Control system is integrated by PLC+ HMI, advanced function for recording, printing and storing.
The GMP validation port is provided for insertion of 16 temperature sensors for validation.
Independent temperature monitoring system
The steam condenser is fitted in the exhaust/vacuum line to condense the steam before entering inside the vacuum pump.
Main Parameters and Utilities
Design Pressure | 0.245Mpa | Vacuum | -0.095Mpa |
Working Pressure | 0.22Mpa | Steam Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Tap Water Pressure | 0.2-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Heat equilibrium | ≤±1℃ |
Introduction
Pulsating Vacuum Sterilizer with the features of PLC and HMI automatic program control, automatic temperature recording and printing, vacuum drying, etc. It is suitable for hospitals, pharmaceutical factories, scientific research institutes and other units to sterilize and dry clothing, dressings, metal instruments, culture medium, etc.
Size & Utilities
Model | Overall Size L*W*H (mm) | Chamber Size L*W*H(mm) | Steam Consumption (kg/cycle) | Power (Kw) | Tap Water Consumption (kg/cycle) | Net Weight (kg) |
YG-0.1 | 825*1080*1600 | 630*400*480 | 15 | 1.0 | 80 | 380 |
YG-0.25 | 895*1220*1720 | 700*600*600 | 20 | 1.5 | 150 | 650 |
YG-0.36 | 1195*1220*1720 | 1000*600*600 | 25 | 1.5 | 150 | 760 |
YG-0.6 | 1245*1300*1880 | 1050*680*850 | 30 | 2.0 | 200 | 1100 |
YG-0.8 | 1595*1300*1880 | 1400*680*850 | 35 | 3.0 | 250 | 1300 |
YG-1.2 | 1695*1370*1960 | 1500*750*1100 | 40 | 3.0 | 300 | 1900 |
YG-2.5 | 3195*1370*1960 | 3000*750*1100 | 75 | 4.5 | 450 | 2800 |
YG-5.0 | 3635*1800*2200 | 3400*1000*1500 | 150 | 7.5 | 600 | 4500 |
Structure & Capability & Characteristics
Vessels is designed to the China National Standard -GB150《Steel Pressure Vessel》
National patent door interlock device.
National patent sealing technology- closed inflatable seal ring with compressed air.
Control system is integrated by PLC+ HMI, advanced function for recording, printing and storing.
The GMP validation port is provided for insertion of 16 temperature sensors for validation.
Independent temperature monitoring system
The steam condenser is fitted in the exhaust/vacuum line to condense the steam before entering inside the vacuum pump.
Main Parameters and Utilities
Design Pressure | 0.245Mpa | Vacuum | -0.095Mpa |
Working Pressure | 0.22Mpa | Steam Pressure | 0.4-0.6Mpa |
Design Temperature | 139℃ | Tap Water Pressure | 0.2-0.3Mpa |
Working Temperature | 134℃ | Compressed Air Pressure | 0.6-0.8Mpa |
Heat equilibrium | ≤±1℃ |